Jack Amory
Full name: | John Heathcoat-Amory |
Born: | 2nd May 1894, Mayfair, Middlesex, England |
Died: | 22nd November 1972, Knightshayes Court, Tiverton, Devon, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Biography: | His birth was registered as John Amory |
Education: | Christ Church, Oxford University |
Relations: | Brother: RH Amory; Cousin: HT Stanley; Nephew: MGM Groves; Nephew: L Heathcoat-Amory |
Teams: | Oxford University (Main FC: 1914); Minor Counties (Main FC: 1928); Free Foresters (Other FC: 1926); West (Other FC: 1927); Devon (Minor Counties Championship: 1914-1935); All teams |
Eton College Captain: 1913 | |
Devon Captain: 1921 - 1932 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1914-1928) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 8 | 3 | 137 | 67* | 27.40 | 0 | 1 | 1 |
First-Class Career Bowling (1914-1928) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 839 | 31 | 357 | 15 | 4-52 | 23.80 | 0 | 0 | 55.93 | 2.55 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE