Thomas Greening
Full name: | Thomas Greening |
Born: | 1882, Stockton-on-Tees, Co Durham, England |
Died: | 25th March 1956, Victoria Park, Leamington Spa, Warwickshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Warwickshire (Main FC: 1912); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1912) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Warwickshire | 2 | 2 | 1 | 26 | 14 | 26.00 | 0 | 0 | 0 |
First-Class Career Bowling (1912) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Warwickshire | 198 | 5 | 91 | 1 | 1-35 | 91.00 | 0 | 0 | 198.00 | 2.75 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
