Laurie Gray
Full name: | Lawrence Herbert Gray |
Born: | 15th December 1915, Tottenham, Middlesex, England |
Died: | 3rd January 1983, Langdon Hills, Basildon, Essex, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Middlesex (Main FC: 1934-1951); Marylebone Cricket Club (Main FC: 1936-1950); Under 30 (Other FC: 1937); Over 33 (Other FC: 1945); The Rest (Other FC: 1946-1949); Players (Other FC: 1946); South (Other FC: 1947-1949); Middlesex and Essex (Other FC: 1947); East (Other FC: 1948); Middlesex Second XI (Minor Counties Championship: 1935-1938); All teams |
Middlesex cap: 1937 | |
Middlesex benefit season: 1948 (raised 6,000 pounds) | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1934-1951) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 219 | 252 | 130 | 901 | 35* | 7.38 | 0 | 0 | 125 |
First-Class Career Bowling (1934-1951) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 37401 | 1294 | 16014 | 637 | 8-59 | 25.13 | 26 | 3 | 58.71 | 2.56 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE