Minor Counties Championship Bowling Against Each Opponent Paul Dunkels
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Berkshire | 771 | 24 | 445 | 22 | 6-84 | 20.22 | 1 | 0 |
Cornwall | 567 | 24 | 261 | 19 | 5-44 | 13.73 | 1 | 0 |
Dorset | 821 | 33 | 374 | 29 | 7-42 | 12.89 | 3 | 1 |
Oxfordshire | 444 | 27 | 137 | 11 | 5-53 | 12.45 | 1 | 0 |
Shropshire | 330 | 9 | 163 | 9 | 5-56 | 18.11 | 1 | 0 |
Somerset Second XI | 864 | 34 | 459 | 18 | 4-40 | 25.50 | 0 | 0 |
Wiltshire | 150 | 1 | 90 | 3 | 2-48 | 30.00 | 0 | 0 |
This page was created by the CricketArchive Oracles