|
Full name: | John Harold Greenway Deighton |
Born: | 5th April 1920, Prestwich, Manchester, Lancashire, England |
Died: | 15th September 1999, Kingsclere, Hampshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Relations: | Brother: TR Deighton |
Teams: | Marylebone Cricket Club (Main FC: 1948-1954); Lancashire (Main FC: 1948-1950); Combined Services (Other FC: 1947-1962); Free Foresters (Other FC: 1950-1961); Northumberland (Minor Counties Championship: 1947); Lancashire Second XI (Minor Counties Championship: 1938); All teams |
Lists of matches and more detailed statistics |

copyright © Lancashire CCC
First-Class Career Batting and Fielding (1947-1962) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 35 | 63 | 13 | 994 | 79 | 19.88 | 0 | 5 | 17 |
First-Class Career Bowling (1947-1962) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 6873 | 218 | 3081 | 127 | 6-50 | 24.25 | 6 | 1 | 54.11 | 2.68 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE