Udara Jayasundera
Full name: | Madurawelage Don Udara Supeksha Jayasundera |
Born: | 3rd January 1991, Minuwangoda, Sri Lanka |
Batting: | Left-hand batsman |
Bowling: | Leg-break |
Teams: | Sri Lanka (Test: 2015/16); Sri Lanka Navy Sports Club (Main FC: 2009/10-2010/11); Ragama Cricket Club (Main FC: 2011/12-2017/18); Sri Lanka Navy Sports Club (Main ListA: 2009/10-2010/11); Ragama Cricket Club (Main ListA: 2011/12-2017/18); Mannar District (Main ListA: 2016/17); Dambulla District (Main ListA: 2016/17); Kandurata (Main Twenty20: 2011); Ragama Cricket Club (Main Twenty20: 2011/12-2015/16); Nagenahira Nagas (Main Twenty20: 2012); Western Troopers (Main Twenty20: 2014); Sri Lanka Emerging Players (Other FC: 2012/13-2013/14); Sri Lanka A (Other FC: 2013-2016/17); Sri Lanka (Other FC: 2015/16); Sri Lanka A (Other ListA: 2012-2016); Neganahira and Uthura (Other ListA: 2012/13); Sri Lanka Under-23s (Other ListA: 2013); Sri Lanka Schools (Other Twenty20: 2007/08-2008/09); Sri Lanka A (Other Twenty20: 2013); Galle Guardians (Other Twenty20: 2015/16); Sri Lanka Under-19s (Under-19 Test: 2009); Sri Lanka Under-19s (Under-19 ODI: 2009-2009/10); Sri Lanka Under-19s (Under-19 World Cup: 2009/10); Sri Lanka Under-19s (Under-19 two innings: 2009); Sri Lanka Under-19s (Under-19 limited overs: 2009-2009/10); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka | 2 | 4 | 0 | 30 | 26 | 7.50 | 0 | 0 | 38.96 | 2 |
Test Career Bowling (2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Sri Lanka | 42 | 0 | 45 | 0 | 0-12 | 6.42 |
First-Class Career Batting and Fielding (2009/10-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 88 | 158 | 7 | 6184 | 318 | 40.95 | 15 | 34 | 59.55 | 54 |
First-Class Career Bowling (2009/10-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1445 | 17 | 1172 | 26 | 3-30 | 45.07 | 0 | 0 | 55.57 | 4.86 |
List A Career Batting and Fielding (2009/10-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 50 | 50 | 1 | 1373 | 148 | 28.02 | 2 | 7 | 74.05 | 12 |
List A Career Bowling (2009/10-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 884 | 3 | 760 | 33 | 6-37 | 23.03 | 1 | 1 | 26.78 | 5.15 |
Twenty20 Career Batting and Fielding (2007/08-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 41 | 38 | 4 | 703 | 81* | 20.67 | 0 | 3 | 108.48 | 9 |
Twenty20 Career Bowling (2007/08-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 185 | 0 | 246 | 16 | 4-16 | 15.37 | 1 | 0 | 11.56 | 7.97 |
Under-19 Test Career Batting and Fielding (2009) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka Under-19s | 2 | 4 | 1 | 157 | 58* | 52.33 | 0 | 2 | 53.58 | 1 |
Under-19 Test Career Bowling (2009) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Sri Lanka Under-19s | 42 | 1 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 42.00 | 3.57 |
Under-19 ODI Career Batting and Fielding (2009-2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka Under-19s | 21 | 21 | 0 | 467 | 82 | 22.23 | 0 | 3 | 57.65 | 2 |
Under-19 ODI Career Bowling (2009-2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sri Lanka Under-19s | 399 | 0 | 351 | 11 | 2-24 | 31.90 | 0 | 0 | 36.27 | 5.27 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE