Gordon Brice
Full name: | Gordon Harry Joseph Brice |
Born: | 4th May 1924, Goldington, Bedford, England |
Died: | 3rd March 2003, Bedford, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Other Sports: | Football (centre-half) for Bedford Secondary School, Bedford St.Clement's, Luton Town, Wolverhampton Wanderers, Reading, Fulham, Ayr United |
Teams: | Northamptonshire (Main FC: 1949-1952); Bedfordshire (Minor Counties Championship: 1953-1955); Northamptonshire Second XI (Minor Counties Championship: 1950-1952); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1949-1952) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Northamptonshire | 25 | 35 | 5 | 412 | 82* | 13.73 | 0 | 3 | 14 |
First-Class Career Bowling (1949-1952) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Northamptonshire | 4120 | 93 | 2426 | 72 | 8-124 | 33.69 | 4 | 1 | 57.22 | 3.53 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE