Sidney Boucher
Full name: | Sidney Boucher |
Born: | 17th September 1899, Rochester, Kent, England |
Died: | 4th August 1963, Wadhurst, Sussex, England |
Batting: | Left-hand batsman |
Bowling: | Left-arm medium pace |
Relations: | Father: FC Boucher |
Teams: | Kent (Main FC: 1922); Royal Navy (Other FC: 1923-1929); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1922-1929) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 9 | 15 | 0 | 147 | 43 | 9.80 | 0 | 0 | 4 |
First-Class Career Bowling (1922-1929) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1433 | 59 | 613 | 14 | 2-15 | 43.78 | 0 | 0 | 102.35 | 2.56 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE