Nadine de Klerk
Full name: | Nadine de Klerk |
Born: | 16th January 2000, Pretoria, Gauteng, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | South Africa Women (Women's ODI: 2017-2020/21); South Africa Women (Women's International Twenty20: 2017/18-2019/20); Northerns Women (Women's Twenty20: 2013/14-2018/19); Northerns Women (Women's List A: 2013/14-2018/19); Western Province Women (Women's List A: 2019/20); Western Province Women (Women's Twenty20: 2019/20); Brisbane Heat Women (Women's Twenty20: 2020/21); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2017-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Women | 8 | 8 | 2 | 59 | 20* | 9.83 | 0 | 0 | 49.57 | 1 |
Women's ODI Career Bowling (2017-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Women | 298 | 9 | 202 | 6 | 2-30 | 33.66 | 0 | 0 | 49.66 | 4.06 |
Women's International Twenty20 Career Batting and Fielding (2017/18-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Women | 20 | 17 | 7 | 241 | 37* | 24.10 | 0 | 0 | 94.50 | 1 |
Women's International Twenty20 Career Bowling (2017/18-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Women | 220 | 1 | 259 | 18 | 3-18 | 14.38 | 0 | 0 | 12.22 | 7.06 |
Women's List A Career Batting and Fielding (2013/14-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 49 | 46 | 8 | 915 | 150 | 24.07 | 1 | 3 | 66.69 | 11 |
Women's List A Career Bowling (2013/14-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1569 | 38 | 848 | 54 | 4-20 | 15.70 | 2 | 0 | 29.05 | 3.24 |
Women's Twenty20 Career Batting and Fielding (2013/14-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 59 | 52 | 15 | 772 | 53* | 20.86 | 0 | 1 | 89.35 | 6 |
Women's Twenty20 Career Bowling (2013/14-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 797 | 4 | 802 | 44 | 5-12 | 18.22 | 0 | 1 | 18.11 | 6.03 |
Women's Big Bash League Career Batting and Fielding (2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Brisbane Heat Women | 9 | 6 | 2 | 89 | 32 | 22.25 | 0 | 0 | 117.10 | 2 |
Women's Big Bash League Career Bowling (2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Brisbane Heat Women | 96 | 0 | 103 | 3 | 2-11 | 34.33 | 0 | 0 | 32.00 | 6.43 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
