David Brooks
Full name: | David Christopher Brooks |
Born: | 21st November 1954, Bath, Somerset, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | Dorset (Minor Counties Championship: 1977-1980); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1977-1980) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Dorset | 18 | 27 | 8 | 289 | 35* | 15.21 | 0 | 0 | 2 |
Minor Counties Championship Career Bowling (1977-1980) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Dorset | 2294 | 105 | 954 | 34 | 4-17 | 28.05 | 0 | 0 | 67.47 | 2.49 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
