Alfred Atfield
Full name: | Alfred John Atfield |
Born: | 3rd March 1868, Ightham, Kent, England |
Died: | 1st January 1949, Caterham, Surrey, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Gloucestershire (Main FC: 1893); Natal (Main FC: 1897/98); London County (Main FC: 1900); Marylebone Cricket Club (Main FC: 1901); Transvaal (Main FC: 1906/07); Wiltshire (Minor Counties Championship: 1897-1899); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1893-1906/07) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 8 | 13 | 2 | 137 | 45 | 12.45 | 0 | 0 | 5 |
First-Class Career Bowling (1901) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Marylebone Cricket Club | 168 | 4 | 102 | 3 | 3-102 | 34.00 | 0 | 0 | 56.00 | 3.64 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE