|
Full name: | Jonathan Neil Rhodes |
Born: | 27th July 1969, Pietermaritzburg, Natal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Other Sports: | Hockey for South Africa and Natal |
Relations: | Brother: CB Rhodes |
Teams: | South Africa (Test: 1992/93-2000); South Africa (ODI: 1991/92-2002/03); South Africa (World Cup: 1991/92-2002/03); Natal (Main FC: 1988/89-1997/98); KwaZulu-Natal (Main FC: 1998/99-2002/03); Ireland (Main FC: 1999); Gloucestershire (Main FC: 2003); Natal (Main ListA: 1988/89-1996/97); KwaZulu-Natal (Main ListA: 1998/99-2002/03); Gloucestershire (Main ListA: 2003); Gloucestershire (Main Twenty20: 2003); South African Invitation XI (Other FC: 1989/90-1995/96); South Africa (Other FC: 1992/93-2000); South Africa Under-24s (Other FC: 1992/93); South Africans (Other FC: 1993-1998/99); South Africa (Other ListA: 1991/92-2002/03); South Africans (Other ListA: 1998-2001/02); FICA World XI (Other ListA: 2004/05); All teams |
South African Cricket Annual Cricketer of the Year: 1992, 1999 | |
Wisden Cricketer of the Year: 1999 | |
Lists of matches and more detailed statistics | |
Articles: | Seminar on Modern Day Fielding Techniques and Cricket Coaching |
Jonty Rhodes wants Pakistani cricketers to have fielding attitude | |
Pakistan hires Jonty Rhodes as fielding coach | |
PCB Ad-hoc Committee meeting held at Gaddafi Stadium | |
Pictures: | Jonty Rhodes gives fielding tips to Pakistani cricketers |
Jonty Rhodes gestures as he arrives at Lahore |

copyright © CricPhotos
Test Career Batting and Fielding (1992/93-2000) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 52 | 80 | 9 | 2532 | 117 | 35.66 | 3 | 17 | 45.73 | 34 |
Test Career Bowling (1992/93-2000) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa | 12 | 1 | 5 | 0 | 0-0 | 2.50 |
First-Class Career Batting and Fielding (1988/89-2003) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 164 | 263 | 31 | 9546 | 172 | 41.14 | 22 | 52 | 127 |
First-Class Career Bowling (1988/89-2003) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 162 | 7 | 83 | 1 | 1-13 | 83.00 | 0 | 0 | 162.00 | 3.07 |
ODI Career Batting and Fielding (1991/92-2002/03) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 245 | 220 | 51 | 5935 | 121 | 35.11 | 2 | 33 | 80.91 | 105 |
ODI Career Bowling (1991/92-2002/03) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 14 | 0 | 4 | 0 | 0-1 | 1.71 |
List A Career Batting and Fielding (1988/89-2004/05) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 372 | 339 | 68 | 8907 | 121 | 32.86 | 2 | 51 | 158 |
List A Career Bowling (1988/89-2004/05) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 80 | 1 | 45 | 2 | 1-2 | 22.50 | 0 | 0 | 40.00 | 3.37 |
Twenty20 Career Batting and Fielding (2003) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Gloucestershire | 6 | 5 | 0 | 49 | 42 | 9.80 | 0 | 0 | 94.23 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE