Laura Kimmince
Full name: | Laura May Kimmince |
Born: | 6th August 1990, Ipswich, Queensland, Australia |
Batting: | Right-hand batsman |
Biography: | née Harris |
Relations: | Sister: GM Harris; Wife: DM Kimmince |
Teams: | Brisbane Heat Women (Women's Twenty20: 2015/16-2020/21); Queensland Women (Women's List A: 2016/17-2019/20); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2016/17-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Queensland Women | 20 | 18 | 2 | 410 | 65 | 25.62 | 0 | 3 | 116.14 | 11 |
Women's Twenty20 Career Batting and Fielding (2015/16-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Brisbane Heat Women | 77 | 57 | 19 | 643 | 41 | 16.92 | 0 | 0 | 144.81 | 13 |
Women's Big Bash League Career Batting and Fielding (2015/16-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Brisbane Heat Women | 77 | 57 | 19 | 643 | 41 | 16.92 | 0 | 0 | 144.81 | 13 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
