Dick Knight
Full name: | Richard James Knight |
Born: | 19th July 1915, Wandsworth, Surrey, England |
Died: | 8th September 2000, Combe Down, Bath, Somerset, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Education: | Dulwich College; Trinity College, Cambridge |
Other Sports: | Rugby Fives (Cambridge University - blue 1934-35-36-37 - capt 1937; National Singles Champion 1948) |
Biography: | Assistant Master, Fettes College and Marlborough College; Headmaster, Oundle School (1956-68) and Monkton Combe School (1968-78) |
Relations: | Son: JM Knight |
Teams: | Wiltshire (Minor Counties Championship: 1949-1958); All teams |
Wiltshire cap: 1951 | |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1949-1958) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 56 | 87 | 2 | 1889 | 96 | 22.22 | 0 | 11 | 36 |
Minor Counties Championship Career Bowling (1949-1958) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Wiltshire | 2884 | 88 | 1707 | 57 | 6-23 | 29.94 | 2 | 0 | 52.43 | 3.37 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
