Nathan Collins
Full name: | Nathan Grant Collins |
Born: | 13th May 1994 |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Finland (International Twenty20: 2019); Finland (Other Twenty20: 2019); All teams |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Finland | 5 | 5 | 0 | 151 | 56 | 30.20 | 0 | 2 | 92.07 | 0 |
Twenty20 Career Batting and Fielding (2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Finland | 5 | 5 | 0 | 151 | 56 | 30.20 | 0 | 2 | 92.07 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
