Shashi Gupta
Full name: | Shashi Gupta |
Born: | 3rd April 1964, Delhi, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | India Women (Women's ODI: 1983/84-1993); India Women (Women's Test: 1983/84-1990/91); Railways Women (Women's List A: 1985/86); Railways Women (Women's First-Class: 1985/86-1990/91); All teams |
Lists of matches and more detailed statistics |
Women's Test Career Batting and Fielding (1983/84-1990/91) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India Women | 13 | 22 | 6 | 452 | 48* | 28.25 | 0 | 0 | 2 |
Women's Test Career Bowling (1983/84-1990/91) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India Women | 1962 | 87 | 782 | 25 | 4-47 | 31.28 | 0 | 0 | 78.48 | 2.39 |
Women's ODI Career Batting and Fielding (1983/84-1993) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India Women | 20 | 19 | 6 | 263 | 50* | 20.23 | 0 | 1 | 3 |
Women's ODI Career Bowling (1983/84-1993) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 846 | 27 | 352 | 15 | 3-17 | 23.46 | 0 | 0 | 56.40 | 2.49 |
Women's First-Class Career Batting and Fielding (1983/84-1990/91) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 15 | 24 | 8 | 600 | 108* | 37.50 | 1 | 0 | 2 |
Women's First-Class Career Bowling (1983/84-1990/91) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India Women | 1962 | 87 | 782 | 25 | 4-47 | 31.28 | 0 | 0 | 78.48 | 2.39 |
Women's List A Career Batting and Fielding (1983/84-1993) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 28 | 26 | 8 | 381 | 50* | 21.16 | 0 | 1 | 8 |
Women's List A Career Bowling (1983/84-1993) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 1158 | 36 | 468 | 21 | 3-17 | 22.28 | 0 | 0 | 55.14 | 2.42 |
This page was created by the CricketArchive Oracles