Rita Dey
Full name: | Rita Dey |
Batting: | Right-hand batsman |
Wicket-keeper | |
Teams: | India Women (Women's ODI: 1983/84-1994/95); India Women (Women's Test: 1983/84-1984/85); Uttar Pradesh Women (Women's List A: 1985/86); All teams |
Lists of matches and more detailed statistics |
Women's Test Career Batting and Fielding (1983/84-1984/85) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India Women | 2 | 4 | 1 | 84 | 46 | 28.00 | 0 | 0 | 2 |
Women's Test Career Bowling (1983/84-1984/85) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India Women | 6 | 0 | 4 | 0 | 0-4 | 4.00 |
Women's ODI Career Batting and Fielding (1983/84-1994/95) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
India Women | 6 | 5 | 0 | 84 | 33 | 16.80 | 0 | 0 | 3 | 3 |
Women's First-Class Career Batting and Fielding (1983/84-1984/85) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India Women | 2 | 4 | 1 | 84 | 46 | 28.00 | 0 | 0 | 2 |
Women's First-Class Career Bowling (1983/84-1984/85) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India Women | 6 | 0 | 4 | 0 | 0-4 | 4.00 |
Women's List A Career Batting and Fielding (1983/84-1994/95) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 9 | 7 | 0 | 102 | 33 | 14.57 | 0 | 0 | 3 | 4 |
This page was created by the CricketArchive Oracles