Runa Basu
Full name: | Runa Basu |
Born: | 1955, Calcutta (now Kolkata), Bengal, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | India Women (Women's Test: 1976/77-1984/85); India Women (Women's ODI: 1977/78-1984/85); Bengal Women (Women's First-Class: 1990/91); Bengal Women (Women's List A: 1990/91); All teams |
Lists of matches and more detailed statistics |
Women's Test Career Batting and Fielding (1976/77-1984/85) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India Women | 5 | 6 | 0 | 20 | 5 | 3.33 | 0 | 0 | 2 |
Women's Test Career Bowling (1976/77-1984/85) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India Women | 294 | 11 | 111 | 2 | 1-15 | 55.50 | 0 | 0 | 147.00 | 2.26 |
Women's ODI Career Batting and Fielding (1977/78-1984/85) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India Women | 6 | 5 | 3 | 26 | 10 | 13.00 | 0 | 0 | 2 |
Women's ODI Career Bowling (1977/78-1984/85) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 186 | 3 | 98 | 0 | 0-17 | 3.16 |
Women's First-Class Career Batting and Fielding (1974/75-1990/91) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 12 | 13 | 1 | 82 | 27 | 6.83 | 0 | 0 | 4 |
Women's First-Class Career Bowling (1974/75-1990/91) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1038 | 34 | 456 | 11 | 2-35 | 41.45 | 0 | 0 | 103.80 | 2.34 |
Women's List A Career Batting and Fielding (1974/75-1990/91) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 11 | 7 | 3 | 30 | 10 | 7.50 | 0 | 0 | 2 |
Women's List A Career Bowling (1974/75-1990/91) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 365 | 9 | 190 | 7 | 3-26 | 27.14 | 0 | 0 | 182.50 | 2.61 |
This page was created by the CricketArchive Oracles