|
Full name: | Wendy Ann Watson |
Born: | 8th July 1960, Belper, Derbyshire, England |
Batting: | Left-hand batsman |
Bowling: | Left-arm medium pace |
Teams: | England Women (Women's ODI: 1987-1993); England Women (Women's Test: 1987-1991/92); Derbyshire Women (Women's List A: 1997-2002); Nottinghamshire Women (Women's List A: 2003-2004); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Player Portrait of Wendy Watson |
Portrait of Wendy Watson | |
Player Portrait of Wendy Watson |

copyright © WCA
Women's Test Career Batting and Fielding (1987-1991/92) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Women | 7 | 11 | 1 | 289 | 70 | 28.90 | 0 | 3 | 32.43 | 1 |
Women's Test Career Bowling (1987-1991/92) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England Women | 78 | 2 | 42 | 1 | 1-26 | 42.00 | 0 | 0 | 78.00 | 3.23 |
Women's ODI Career Batting and Fielding (1987-1993) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Women | 23 | 22 | 6 | 768 | 107* | 48.00 | 1 | 5 | 49.61 | 3 |
Women's First-Class Career Batting and Fielding (1980-1998) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 23 | 34 | 5 | 937 | 153* | 32.31 | 1 | 7 | 5 |
Women's First-Class Career Bowling (1980-1998) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 676 | 35 | 268 | 5 | 1-6 | 53.60 | 0 | 0 | 135.20 | 2.37 |
Women's List A Career Batting and Fielding (1980/81-2004) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 124 | 120 | 26 | 4098 | 147* | 43.59 | 4 | 29 | 38 |
Women's List A Career Bowling (1980/81-2004) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 991 | 18 | 611 | 34 | 4-32 | 17.97 | 2 | 0 | 31.96 | 3.56 |
This page was created by the CricketArchive Oracles