Margaret Rutherford
Full name: | Sheila Margaret Rutherford |
Born: | 15th June 1935, Seghill, Northumberland, England |
Clubs: | Jesmond |
Biography: | née Chrisp |
Teams: | England Women (Women's Test: 1960/61); The Rest (Women's First-Class: 1957); Women's Cricket Association (Women's First-Class: 1958); England Women (Women's First-Class: 1958-1960/61); England Women South Africa Touring Team (Women's First-Class: 1960); North Women (Women's First-Class: 1963-1966); Northumberland Women (Women's Miscellaneous: 1964); All teams |
Lists of matches and more detailed statistics |
Women's Test Career Batting and Fielding (1960/61) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
England Women | 4 | 3 | 0 | 7 | 4 | 2.33 | 0 | 0 | 7 |
Women's Test Career Bowling (1960/61) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England Women | 822 | 68 | 182 | 5 | 2-13 | 36.40 | 0 | 0 | 164.40 | 1.32 |
Women's First-Class Career Batting and Fielding (1957-1966) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 10 | 10 | 0 | 38 | 20 | 3.80 | 0 | 0 | 9 |
Women's First-Class Career Bowling (1957-1966) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1590 | 125 | 377 | 21 | 4-11 | 17.95 | 0 | 0 | 75.71 | 1.42 |
This page was created by the CricketArchive Oracles