|
Full name: | Olive Mary Marshall |
Born: | 17th May 1932, Pickering, Yorkshire, England |
Died: | March 1995, Hull, Yorkshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | England Women (Women's Test: 1954-1966); England Women (Women's First-Class: 1953-1966); North Women (Women's First-Class: 1955-1966); Women's Cricket Association (Women's First-Class: 1955); The Rest (Women's First-Class: 1956-1965); England Women Australia Touring Team (Women's First-Class: 1957-1963); England Women South Africa Touring Team (Women's First-Class: 1960); Yorkshire Women (Women's Miscellaneous: 1954-1967); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Player Portrait of Polly Marshall |

copyright © WCA
Women's Test Career Batting and Fielding (1954-1966) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
England Women | 13 | 21 | 4 | 378 | 81 | 22.23 | 0 | 3 | 2 |
Women's Test Career Bowling (1954-1966) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England Women | 1056 | 84 | 244 | 11 | 3-14 | 22.18 | 0 | 0 | 96.00 | 1.38 |
Women's First-Class Career Batting and Fielding (1953-1966) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 38 | 48 | 8 | 870 | 93* | 21.75 | 0 | 4 | 12 |
Women's First-Class Career Bowling (1953-1966) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2279 | 160 | 603 | 32 | 3-14 | 18.84 | 0 | 0 | 71.21 | 1.58 |
This page was created by the CricketArchive Oracles