Ben Curran
Full name: | Benjamin Jack Curran |
Born: | 7th June 1996, Northampton, England |
Batting: | Left-hand batsman |
Bowling: | Right-arm off-break |
Education: | Wellington College |
Relations: | Brother: TK Curran; Brother: SM Curran; Father: KM Curran; Grandfather: KP Curran |
Teams: | Northamptonshire (Main Twenty20: 2018-2019); Northamptonshire (Main FC: 2018-2020); Northamptonshire (Main ListA: 2019); Southern Rocks (Main FC: 2020/21); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2018-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 18 | 32 | 4 | 927 | 83* | 33.10 | 0 | 6 | 53.52 | 12 |
List A Career Batting and Fielding (2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Northamptonshire | 3 | 3 | 0 | 102 | 69 | 34.00 | 0 | 1 | 89.47 | 2 |
Twenty20 Career Batting and Fielding (2018-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Northamptonshire | 5 | 5 | 0 | 54 | 29 | 10.80 | 0 | 0 | 103.84 | 2 |
Twenty20 Blast Career Batting and Fielding (2018-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Northamptonshire | 5 | 5 | 0 | 54 | 29 | 10.80 | 0 | 0 | 103.84 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in New Zealand 2020/21
- England in India 2020/21
- England Women in New Zealand 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- Pakistan Women in Zimbabwe 2020/21
- South Africa Women in India 2020/21
- Sri Lanka in West Indies 2020/21
- Zimbabwe in United Arab Emirates 2020/21
View all Current Events CLICK HERE
