|
Full name: | Mohammad Nawaz |
Born: | 21st March 1994, Rawalpindi, Punjab, Pakistan |
Batting: | Left-hand batsman |
Bowling: | Slow left-arm orthodox |
Teams: | Pakistan (International Twenty20: 2015/16-2018); Pakistan (ODI: 2016-2019/20); Pakistan (Test: 2016/17); Rawalpindi Rams (Main ListA: 2011/12-2012/13); Rawalpindi Rams (Main Twenty20: 2011/12-2015); National Bank of Pakistan (Main FC: 2012/13-2015/16); Rawalpindi (Main FC: 2012/13-2018/19); National Bank of Pakistan (Main ListA: 2012/13-2015/16); National Bank of Pakistan (Main Twenty20: 2013/14); Quetta Gladiators (Main Twenty20: 2015/16-2019/20); Baluchistan (Main ListA: 2016-2018); Karachi Blues (Main Twenty20: 2016/17); United Bank Limited (Main FC: 2017/18); Rawalpindi (Main Twenty20: 2017/18-2018/19); Rawalpindi (Main ListA: 2018/19); Cape Town Blitz (Main Twenty20: 2018/19-2019/20); Sylhet Sixers (Main Twenty20: 2018/19); Federal Areas (Main ListA: 2018/19); Rajshahi Royals (Main Twenty20: 2019/20); Pakistan Under-19s (Under-19 ODI: 2011/12-2012); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Mohammad Nawaz - Player Portrait |
Mohammad Nawaz - Player Portrait |

copyright © PCB
Test Career Batting and Fielding (2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 3 | 4 | 0 | 50 | 25 | 12.50 | 0 | 0 | 31.84 | 2 |
Test Career Bowling (2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Pakistan | 383 | 12 | 147 | 5 | 2-32 | 29.40 | 0 | 0 | 76.60 | 2.30 |
ODI Career Batting and Fielding (2016-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 15 | 12 | 3 | 199 | 53 | 22.11 | 0 | 1 | 93.42 | 5 |
ODI Career Bowling (2016-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan | 699 | 2 | 607 | 17 | 4-42 | 35.70 | 1 | 0 | 41.11 | 5.21 |
International Twenty20 Career Batting and Fielding (2015/16-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 16 | 2 | 0 | 13 | 7 | 6.50 | 0 | 0 | 65.00 | 6 |
International Twenty20 Career Bowling (2015/16-2018) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan | 300 | 1 | 340 | 12 | 2-11 | 28.33 | 0 | 0 | 25.00 | 6.80 |
First-Class Career Batting and Fielding (2012/13-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 52 | 83 | 5 | 2923 | 170 | 37.47 | 6 | 15 | 55.39 | 25 |
First-Class Career Bowling (2012/13-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 4965 | 139 | 2576 | 87 | 7-31 | 29.60 | 3 | 1 | 57.06 | 3.11 |
List A Career Batting and Fielding (2011/12-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 86 | 74 | 10 | 2017 | 187 | 31.51 | 1 | 14 | 90.00 | 22 |
List A Career Bowling (2011/12-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3936 | 19 | 3314 | 98 | 4-42 | 33.81 | 3 | 0 | 40.16 | 5.05 |
Twenty20 Career Batting and Fielding (2011/12-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 143 | 96 | 30 | 1445 | 59 | 21.89 | 0 | 3 | 118.24 | 68 |
Twenty20 Career Bowling (2011/12-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2529 | 3 | 3088 | 115 | 5-24 | 26.85 | 2 | 1 | 21.99 | 7.32 |
Under-19 ODI Career Batting and Fielding (2011/12-2012) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan Under-19s | 21 | 18 | 3 | 421 | 82 | 28.06 | 0 | 2 | 88.44 | 7 |
Under-19 ODI Career Bowling (2011/12-2012) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan Under-19s | 1111 | 9 | 716 | 41 | 5-19 | 17.46 | 2 | 2 | 27.09 | 3.86 |
Bangladesh Premier League Career Batting and Fielding (2018/19-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 9 | 9 | 4 | 225 | 54 | 45.00 | 0 | 1 | 182.92 | 5 |
Bangladesh Premier League Career Bowling (2018/19-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 216 | 1 | 237 | 12 | 3-22 | 19.75 | 0 | 0 | 18.00 | 6.58 |
Pakistan Super League Career Batting and Fielding (2015/16-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Quetta Gladiators | 52 | 36 | 12 | 432 | 42 | 18.00 | 0 | 0 | 105.36 | 30 |
Pakistan Super League Career Bowling (2015/16-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Quetta Gladiators | 1054 | 1 | 1252 | 49 | 4-13 | 25.55 | 1 | 0 | 21.51 | 7.12 |
Mzansi Super League Career Batting and Fielding (2018/19-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Cape Town Blitz | 13 | 10 | 0 | 151 | 59 | 15.10 | 0 | 1 | 126.89 | 3 |
Mzansi Super League Career Bowling (2018/19-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Cape Town Blitz | 246 | 0 | 327 | 8 | 3-14 | 40.87 | 0 | 0 | 30.75 | 7.97 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
