Trent Boult
Test Career Batting and Fielding (2011/12-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand | 71 | 84 | 40 | 668 | 52* | 15.18 | 0 | 1 | 57.09 | 39 |
Test Career Bowling (2011/12-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New Zealand | 15819 | 597 | 7875 | 281 | 6-30 | 28.02 | 8 | 1 | 56.29 | 2.98 |
ODI Career Batting and Fielding (2012-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand | 90 | 40 | 23 | 159 | 21* | 9.35 | 0 | 0 | 74.64 | 31 |
ODI Career Bowling (2012-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand | 4944 | 58 | 4148 | 164 | 7-34 | 25.29 | 7 | 5 | 30.14 | 5.03 |
International Twenty20 Career Batting and Fielding (2012/13-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand | 29 | 8 | 3 | 22 | 8 | 4.40 | 0 | 0 | 68.75 | 12 |
International Twenty20 Career Bowling (2012/13-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand | 641 | 1 | 930 | 39 | 4-34 | 23.84 | 1 | 0 | 16.43 | 8.70 |
First-Class Career Batting and Fielding (2008/09-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 106 | 126 | 50 | 1121 | 61 | 14.75 | 0 | 2 | 53.81 | 55 |
First-Class Career Bowling (2008/09-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 21855 | 856 | 10792 | 397 | 6-30 | 27.18 | 16 | 1 | 55.05 | 2.96 |
List A Career Batting and Fielding (2008/09-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 119 | 54 | 28 | 214 | 21* | 8.23 | 0 | 0 | 73.28 | 41 |
List A Career Bowling (2008/09-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 6383 | 71 | 5377 | 206 | 7-34 | 26.10 | 9 | 5 | 30.98 | 5.05 |
Twenty20 Career Batting and Fielding (2008/09-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 113 | 24 | 13 | 51 | 8 | 4.63 | 0 | 0 | 70.83 | 45 |
Twenty20 Career Bowling (2008/09-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2461 | 7 | 3438 | 130 | 4-18 | 26.44 | 2 | 0 | 18.93 | 8.38 |
Under-19 Test Career Batting and Fielding (2006/07) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
New Zealand Under-19s | 3 | 5 | 4 | 9 | 5* | 9.00 | 0 | 0 | 0 |
Under-19 Test Career Bowling (2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New Zealand Under-19s | 579 | 16 | 319 | 9 | 4-42 | 35.44 | 0 | 0 | 64.33 | 3.30 |
Under-19 ODI Career Batting and Fielding (2006/07-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Under-19s | 8 | 5 | 2 | 14 | 7* | 4.66 | 0 | 0 | 48.27 | 1 |
Under-19 ODI Career Bowling (2006/07-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Under-19s | 366 | 12 | 241 | 13 | 7-20 | 18.53 | 0 | 1 | 28.15 | 3.95 |
Indian Premier League Career Batting and Fielding (2015-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 48 | 6 | 3 | 12 | 6 | 4.00 | 0 | 0 | 80.00 | 18 |
Indian Premier League Career Bowling (2015-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1109 | 4 | 1577 | 63 | 4-18 | 25.03 | 1 | 0 | 17.60 | 8.53 |
Super Smash Career Batting and Fielding (2008/09-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Northern Districts | 29 | 8 | 6 | 16 | 4 | 8.00 | 0 | 0 | 76.19 | 12 |
Super Smash Career Bowling (2008/09-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Northern Districts | 567 | 2 | 755 | 22 | 3-35 | 34.31 | 0 | 0 | 25.77 | 7.98 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
