Jess Duffin
Full name: | Jessica Evelyn Duffin |
Born: | 27th June 1989, Williamstown, Victoria, Australia |
Batting: | Right-hand batsman |
Bowling: | Leg-break |
Biography: | née Cameron |
Teams: | Australia Women (Women's Test: 2010/11-2013/14); Australia Women (Women's ODI: 2008/09-2015); Australia Women (Women's World Cup: 2008/09-2012/13); Australia Women (Women's Int Twenty20: 2008/09-2015); Australia Women (Women's Twenty20 World Cup: 2009-2013/14); Victoria Women (Women's limited overs: 2006/07-2016/17); Western Australia Women (Women's limited overs: 2015/16); Queensland Women (Women's limited overs: 2018/19); Victoria Women (Women's Australia League: 2006/07-2016/17); Western Australia Women (Women's Australia League: 2015/16); Victoria Women (Women's Twenty20: 2007/08-2014/15); Australia Women (Women's two innings: 2010/11-2013/14); Australia Women (Women's limited overs: 2008/09-2015); Australia Women (Women's Twenty20: 2008/09-2015); Cricket Australia Women's XI (Women's Twenty20: 2014/15); Melbourne Stars Women (Women's Twenty20: 2016/17); Melbourne Renegades Women (Women's Twenty20: 2017/18-2019/20); All teams |
Lists of matches and more detailed statistics |
Women's Test Career Batting and Fielding (2010/11-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 3 | 5 | 0 | 109 | 50 | 21.80 | 0 | 1 | 50.69 | 5 |
Women's ODI Career Batting and Fielding (2008/09-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 50 | 43 | 9 | 1265 | 90* | 37.20 | 0 | 9 | 84.05 | 32 |
Women's ODI Career Bowling (2008/09-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Women | 18 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 18.00 | 5.33 |
Women's limited overs Career Batting and Fielding (2006/07-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 133 | 119 | 15 | 2910 | 128 | 27.98 | 2 | 15 | 80.49 | 72 |
Women's limited overs Career Bowling (2006/07-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 204 | 1 | 135 | 4 | 2-29 | 33.75 | 0 | 0 | 51.00 | 3.97 |
Women's Int Twenty20 Career Batting and Fielding (2008/09-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 64 | 55 | 10 | 941 | 68* | 20.91 | 0 | 3 | 107.54 | 34 |
Women's Int Twenty20 Career Bowling (2008/09-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Women | 6 | 0 | 11 | 0 | 0-11 | 11.00 |
Women's Twenty20 Career Batting and Fielding (2007/08-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 184 | 168 | 35 | 3674 | 81 | 27.62 | 0 | 16 | 112.25 | 94 |
Women's Twenty20 Career Bowling (2007/08-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 12 | 0 | 17 | 1 | 1-6 | 17.00 | 0 | 0 | 12.00 | 8.50 |
Women's Australia League Career Batting and Fielding (2006/07-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 79 | 72 | 6 | 1624 | 128 | 24.60 | 2 | 6 | 78.79 | 40 |
Women's Australia League Career Bowling (2006/07-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Victoria Women | 186 | 1 | 119 | 3 | 2-29 | 39.66 | 0 | 0 | 62.00 | 3.83 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE