|
Full name: | Liam Anthony Patterson-White |
Born: | 8th November 1998, Sunderland, Co Durham, England |
Batting: | Left-hand batsman |
Bowling: | Slow left-arm orthodox |
Education: | Worksop College |
Teams: | Nottinghamshire (Main FC: 2019-2021); England Under-19s (Under-19 ODI: 2016/17-2017); England Under-19s (Under-19 Test: 2016/17); All teams |
Lists of matches and more detailed statistics |

copyright © CricketArchive
First-Class Career Batting and Fielding (2019-2021) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nottinghamshire | 6 | 9 | 2 | 117 | 58* | 16.71 | 0 | 1 | 32.95 | 3 |
First-Class Career Bowling (2019-2021) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire | 996 | 21 | 559 | 20 | 5-73 | 27.95 | 1 | 0 | 49.80 | 3.36 |
Under-19 Test Career Batting and Fielding (2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Under-19s | 2 | 3 | 0 | 11 | 8 | 3.66 | 0 | 0 | 45.83 | 0 |
Under-19 Test Career Bowling (2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England Under-19s | 474 | 8 | 240 | 5 | 2-83 | 48.00 | 0 | 0 | 94.80 | 3.03 |
Under-19 ODI Career Batting and Fielding (2016/17-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Under-19s | 6 | 6 | 2 | 37 | 10 | 9.25 | 0 | 0 | 36.63 | 4 |
Under-19 ODI Career Bowling (2016/17-2017) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Under-19s | 277 | 4 | 258 | 5 | 2-37 | 51.60 | 0 | 0 | 55.40 | 5.58 |
This page was created by the CricketArchive Oracles