Reginald Hudson
Full name: | Reginald Eustace Hamilton Hudson |
Born: | 22nd August 1904, Rajpur, Bihar, India |
Died: | 26th May 1995, Hampden Park, Eastbourne, Sussex, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Biography: | Royal Artillery |
Relations: | Brother: EVH Hudson |
Teams: | Europeans (Main FC: 1926/27-1929/30); Northern India (Main FC: 1926/27); Minor Counties (Main FC: 1933); Marylebone Cricket Club (Main FC: 1933-1935); Army (Other FC: 1925-1938); Army (Other FC: 1926/27); Punjab Governor's XI (Other FC: 1929/30); Gentlemen (Other FC: 1933); England XI (Other FC: 1935); Combined Services (Other FC: 1937); Devon (Minor Counties Championship: 1928-1932); All teams |
Devon it is not known in which year his cap was awarded: -1939, -1939 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1925-1938) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 27 | 49 | 4 | 1807 | 217 | 40.15 | 5 | 9 | 7 |
First-Class Career Bowling (1925-1938) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Army | 12 | 0 | 14 | 0 | 0-14 | 7.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE