John Whitehead
Full name: | John Parkin Whitehead |
Born: | 3rd September 1925, Upper Mill, Yorkshire, England |
Died: | 15th August 2000, Southampton, Hampshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Yorkshire (Main FC: 1946-1951); Worcestershire (Main FC: 1953-1955); Combined Services (Other FC: 1947); Yorkshire Second XI (Minor Counties Championship: 1946-1951); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1946-1955) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 74 | 91 | 26 | 1246 | 71 | 19.16 | 0 | 5 | 25 |
First-Class Career Bowling (1946-1955) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 9036 | 293 | 4297 | 147 | 5-10 | 29.23 | 4 | 0 | 61.46 | 2.85 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE