Eric Barraclough
Full name: | Eric Scott Barraclough |
Born: | 30th March 1923, Great Horton, Bradford, Yorkshire, England |
Died: | 21st May 1999, Bradford, Yorkshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Yorkshire (Main FC: 1949-1950); Yorkshire Second XI (Minor Counties Championship: 1946-1950); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1949-1950) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire | 2 | 4 | 2 | 43 | 24* | 21.50 | 0 | 0 | 2 |
First-Class Career Bowling (1949-1950) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire | 392 | 21 | 136 | 4 | 2-39 | 34.00 | 0 | 0 | 98.00 | 2.08 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE