|
Full name: | Leanne Clare Davis |
Born: | 26th April 1985, Rochdale, Lancashire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast |
Teams: | England Women (Women's ODI: 2000-2001); Lancashire Women (Women's List A: 1999-2006); South Australia Women (Women's List A: 2007/08-2008/09); South Australia Women (Women's Twenty20: 2007/08-2008/09); Australian Capital Territory Women (Women's Twenty20: 2009/10); Australian Capital Territory Women (Women's List A: 2009/10); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Debutant Leanne Davis bowling her first over during the 5th ODI |

copyright © Don Miles
Women's ODI Career Batting and Fielding (2000-2001) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Women | 2 | 0 | 0 |
Women's ODI Career Bowling (2000-2001) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Women | 42 | 2 | 20 | 1 | 1-12 | 20.00 | 0 | 0 | 42.00 | 2.85 |
Women's List A Career Batting and Fielding (1999-2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 86 | 46 | 13 | 307 | 26* | 9.30 | 0 | 0 | 43.36 | 25 |
Women's List A Career Bowling (1999-2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2993 | 78 | 1865 | 62 | 5-19 | 30.08 | 0 | 1 | 48.27 | 3.73 |
Women's Twenty20 Career Batting and Fielding (2004-2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 13 | 5 | 1 | 18 | 10 | 4.50 | 0 | 0 | 51.42 | 3 |
Women's Twenty20 Career Bowling (2004-2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 270 | 1 | 257 | 10 | 2-10 | 25.70 | 0 | 0 | 27.00 | 5.71 |
This page was created by the CricketArchive Oracles