Ross Kellett
Full name: | Ross Kellett |
Born: | 13th April 1908, Gillingham, Kent, England |
Died: | 10th November 1961, East Dereham, Norfolk, England |
Batting: | Left-hand batsman |
Bowling: | Right-arm medium pace |
Relations: | Brother: R Kellett; Brother: EL Kellett |
Teams: | Bedfordshire (Minor Counties Championship: 1925-1933); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1925-1933) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Bedfordshire | 11 | 18 | 0 | 262 | 44 | 14.55 | 0 | 0 | 5 |
Minor Counties Championship Career Bowling (1925-1933) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Bedfordshire | 354 | 6 | 201 | 1 | 1-49 | 201.00 | 0 | 0 | 354.00 | 3.40 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
