Derek Watson
Full name: | Derek John Watson |
Born: | 28th June 1948, Wallasey, Cheshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Cheshire (Minor Counties Championship: 1968-1975); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1968-1975) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Cheshire | 15 | 21 | 3 | 170 | 33* | 9.44 | 0 | 0 | 9 |
Minor Counties Championship Career Bowling (1968-1975) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Cheshire | 1096 | 61 | 469 | 18 | 4-25 | 26.05 | 0 | 0 | 60.88 | 2.56 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
