|
Full name: | Ishant Sharma |
Born: | 2nd September 1988, Delhi, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | India (Test: 2007-2020/21); India (ODI: 2007-2015/16); India (International Twenty20: 2007/08-2013/14); Delhi (Main ListA: 2005/06-2017/18); Delhi (Main FC: 2006/07-2019/20); Delhi (Main Twenty20: 2006/07-2020/21); Kolkata Knight Riders (Main Twenty20: 2007/08-2009/10); Deccan Chargers (Main Twenty20: 2011); Sunrisers (Main Twenty20: 2013-2015); Rising Pune Supergiants (Main Twenty20: 2016); Kings XI Punjab (Main Twenty20: 2017); Sussex (Main FC: 2018); Sussex (Main ListA: 2018); Delhi Capitals (Main Twenty20: 2019-2020/21); India Under-19s (Under-19 ODI: 2006-2006/07); India Under-19s (Under-19 Test: 2006-2006/07); All teams |
Sussex cap: 2018 | |
Lists of matches and more detailed statistics | |
Articles: | 2nd Test, Day 4: Bowlers put India in total command in second Test |
Record-setter Warner and pacers dominate India | |
Clarke puts Australia in control of second Test | |
Laxman inpires a historic win for India over Australia | |
List of all articles | |
Pictures: | Ishant Sharma |
Ishant Sharma, whose ankle is a concern, bowled in the nets | |
Ishant Sharma & teammates celebrate their victory over Australia | |
List of all pictures |

copyright © CricPhotos
Test Career Batting and Fielding (2007-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 101 | 135 | 45 | 746 | 57 | 8.28 | 0 | 1 | 30.16 | 22 |
Test Career Bowling (2007-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India | 18504 | 616 | 9780 | 303 | 7-74 | 32.27 | 11 | 1 | 61.06 | 3.17 |
ODI Career Batting and Fielding (2007-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 80 | 28 | 13 | 72 | 13 | 4.80 | 0 | 0 | 35.46 | 19 |
ODI Career Bowling (2007-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 3733 | 29 | 3563 | 115 | 4-34 | 30.98 | 6 | 0 | 32.46 | 5.72 |
International Twenty20 Career Batting and Fielding (2007/08-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 14 | 3 | 2 | 8 | 5* | 8.00 | 0 | 0 | 88.88 | 4 |
International Twenty20 Career Bowling (2007/08-2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 278 | 0 | 400 | 8 | 2-34 | 50.00 | 0 | 0 | 34.75 | 8.63 |
First-Class Career Batting and Fielding (2006/07-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 145 | 181 | 64 | 1022 | 66 | 8.73 | 0 | 2 | 31.30 | 32 |
First-Class Career Bowling (2006/07-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 26158 | 932 | 13345 | 473 | 7-24 | 28.21 | 16 | 2 | 55.30 | 3.06 |
List A Career Batting and Fielding (2005/06-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 123 | 45 | 20 | 174 | 31 | 6.96 | 0 | 0 | 47.28 | 26 |
List A Career Bowling (2005/06-2018) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 5834 | 59 | 5154 | 178 | 5-21 | 28.95 | 10 | 1 | 32.77 | 5.30 |
Twenty20 Career Batting and Fielding (2006/07-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 138 | 33 | 25 | 65 | 10* | 8.12 | 0 | 0 | 83.33 | 29 |
Twenty20 Career Bowling (2006/07-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2954 | 4 | 3841 | 111 | 5-12 | 34.60 | 1 | 1 | 26.61 | 7.80 |
Under-19 Test Career Batting and Fielding (2006-2006/07) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India Under-19s | 6 | 6 | 5 | 33 | 28* | 33.00 | 0 | 0 | 0 |
Under-19 Test Career Bowling (2006-2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India Under-19s | 1319 | 54 | 597 | 21 | 5-55 | 28.42 | 1 | 0 | 62.80 | 2.71 |
Under-19 ODI Career Batting and Fielding (2006-2006/07) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Under-19s | 10 | 4 | 4 | 9 | 3* | 0 | 0 | 50.00 | 2 |
Under-19 ODI Career Bowling (2006-2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Under-19s | 414 | 7 | 261 | 12 | 3-30 | 21.75 | 0 | 0 | 34.50 | 3.78 |
Indian Premier League Career Batting and Fielding (2007/08-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 90 | 25 | 19 | 55 | 10* | 9.16 | 0 | 0 | 90.16 | 16 |
Indian Premier League Career Bowling (2007/08-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1925 | 4 | 2604 | 71 | 5-12 | 36.67 | 0 | 1 | 27.11 | 8.11 |
This page was created by the CricketArchive Oracles