Gus Elson
Full name: | Geoffrey Elson |
Born: | 19th March 1913, Coventry, Warwickshire, England |
Died: | 30th December 1999, Rugby, Warwickshire, England |
Batting: | Left-hand batsman |
Bowling: | Slow left-arm orthodox |
Teams: | Warwickshire (Main FC: 1947); Warwickshire Second XI (Minor Counties Championship: 1931-1932); All teams |
Warwickshire Second XI cap: 1947 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1947) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Warwickshire | 1 | 2 | 1 | 7 | 4 | 7.00 | 0 | 0 | 0 |
First-Class Career Bowling (1947) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Warwickshire | 312 | 14 | 116 | 1 | 1-99 | 116.00 | 0 | 0 | 312.00 | 2.23 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE