Maurice Hallam
Full name: | Maurice Raymond Hallam |
Born: | 10th September 1931, Leicester, England |
Died: | 1st January 2000, Leicester, England |
Batting: | Right-hand batsman |
Teams: | Leicestershire (Main FC: 1950-1970); Marylebone Cricket Club (Main FC: 1957-1967); Leicestershire (Main ListA: 1963-1969); Players (Other FC: 1956-1961); AER Gilligan's XI (Other FC: 1959); England XI (Other FC: 1959-1960); All teams |
Leicestershire cap: 1954 | |
Leicestershire benefit season: 1962 (raised 5,000 pounds) | |
Leicestershire Captain: 1963 - 1965, 1968 | |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of Maurice Hallam |
First-Class Career Batting and Fielding (1950-1970) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 504 | 905 | 56 | 24488 | 210* | 28.84 | 32 | 122 | 452 |
First-Class Career Bowling (1950-1970) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 204 | 5 | 142 | 4 | 1-12 | 35.50 | 0 | 0 | 51.00 | 4.17 |
List A Career Batting and Fielding (1963-1969) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Leicestershire | 17 | 17 | 0 | 335 | 106 | 19.70 | 1 | 0 | 5 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE