Alfonso Thomas
Full name: | Alfonso Clive Thomas |
Born: | 9th February 1977, Cape Town, Cape Province, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Education: | Ravensmead Secondary School; Parrow High School, Cape Town |
Teams: | South Africa (Int Twenty20: 2006/07); Western Province B (Main FC: 1998/99); North West (Main FC: 2000/01-2002/03); Northerns (Main FC: 2003/04-2005/06); Titans (Main FC: 2004/05-2007/08); Warwickshire (Main FC: 2007); Somerset (Main FC: 2008-2015); North West (Main ListA: 2000/01-2002/03); Northerns (Main ListA: 2003/04-2005/06); Titans (Main ListA: 2004/05-2006/07); Staffordshire (Main ListA: 2005); Warwickshire (Main ListA: 2007); Dolphins (Main ListA: 2007/08-2009/10); Somerset (Main ListA: 2008-2014); Sussex (Main ListA: 2015); Pune Warriors (Indian Premier League: 2011-2012); Somerset (Champions League: 2009/10-2011/12); Titans (Champions League: 2012/13); Titans (Main Twenty20: 2003/04-2012/13); Dolphins (Main Twenty20: 2007/08-2009/10); Somerset (Main Twenty20: 2008-2015); Lions (Main Twenty20: 2010/11); Pune Warriors (Main Twenty20: 2011-2012); Adelaide Strikers (Main Twenty20: 2011/12); Perth Scorchers (Main Twenty20: 2012/13-2013/14); Dhaka Gladiators (Main Twenty20: 2012/13); South African Board President's XI (Other FC: 2001/02); South Africa A (Other FC: 2001/02-2004/05); The Rest (Other FC: 2006/07); South Africa A (Other ListA: 2004-2006/07); South Africa (Other Twenty20: 2006/07); All teams |
Somerset cap: 2008 | |
Lists of matches and more detailed statistics | |
Articles: | Somerset v Sussex, Day 1 Report |
Day 3 Report: Somerset v Sussex, 10th June 2014 | |
Somerset roar back into the contest | |
Alonso helps Somerset seal a thriller | |
List of all articles |
First-Class Career Batting and Fielding (1998/99-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 164 | 228 | 49 | 4130 | 119* | 23.07 | 2 | 14 | 42.17 | 42 |
First-Class Career Bowling (1998/99-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 29790 | 1313 | 14412 | 547 | 7-54 | 26.34 | 25 | 2 | 54.46 | 2.90 |
List A Career Batting and Fielding (2000/01-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 169 | 84 | 41 | 727 | 49* | 16.90 | 0 | 0 | 73.73 | 35 |
List A Career Bowling (2000/01-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 7195 | 52 | 6274 | 219 | 4-18 | 28.64 | 7 | 0 | 32.85 | 5.23 |
International Twenty20 Career Batting and Fielding (2006/07) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 1 | 0 | 0 |
International Twenty20 Career Bowling (2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 24 | 0 | 25 | 3 | 3-25 | 8.33 | 0 | 0 | 8.00 | 6.25 |
Twenty20 Career Batting and Fielding (2003/04-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 225 | 69 | 35 | 410 | 30* | 12.05 | 0 | 0 | 106.77 | 67 |
Twenty20 Career Bowling (2003/04-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4558 | 15 | 5739 | 263 | 5-24 | 21.82 | 4 | 1 | 17.33 | 7.55 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE