Mushtaq Mohammad
Full name: | Mushtaq Mohammad |
Born: | 22nd November 1943, Junagadh, Gujarat, India |
Batting: | Right-hand batsman |
Bowling: | Leg-break and googly |
Relations: | Brother: Hanif Mohammad; Brother: Wazir Mohammad; Brother: Sadiq Mohammad; Brother: Raees Mohammad; Great-nephew: Shehzar Mohammad; Nephew: Asif Mohammad; Nephew: Imraan Mohammad; Nephew: Shoaib Mohammad; Nephew: Shahid Mohammad; Nephew: Salman Mohammad; Nephew: Waqar Mohammad; Son: Sohail Mohammad |
Teams: | Pakistan (Test: 1958/59-1978/79); Pakistan (ODI: 1972/73-1978/79); Pakistan (World Cup: 1975); Karachi Whites (Main FC: 1956/57-1963/64); Karachi C (Main FC: 1957/58); Karachi (Main FC: 1958/59-1959/60); Peshawar (Main FC: 1959/60); Pakistan International Airlines (Main FC: 1960/61-1981/82); Karachi A (Main FC: 1962/63); Marylebone Cricket Club (Main FC: 1964); Northamptonshire (Main FC: 1964-1977); Karachi Blues (Main FC: 1966/67-1967/68); Pakistan International Airlines A (Main FC: 1969/70-1970/71); Northamptonshire (Main ListA: 1966-1977); Pakistan International Airlines (Main ListA: 1981/82); Shropshire (Main ListA: 1984-1985); President's XI (Other FC: 1958/59-1966/67); Pakistan (Other FC: 1958/59-1978/79); Fazal Mahmood's XI (Other FC: 1959/60); Pakistan Eaglets (Other FC: 1959/60-1963); Pakistanis (Other FC: 1960/61-1978/79); BCCP XI (Other FC: 1961/62-1970/71); AER Gilligan's XI (Other FC: 1964); Commonwealth XI (Other FC: 1964/65-1967/68); Rest of the World XI (Other FC: 1966-1985); Pakistan Under-25s (Other FC: 1966/67); DH Robins' XI (Other FC: 1969-1974); The Rest (Other FC: 1969/70); International Cavaliers (Other FC: 1969/70); TN Pearce's XI (Other FC: 1972-1973); International XI (Other FC: 1975); ZA Bhutto's XI (Other FC: 1976/77); Pakistan Banks (Other FC: 1978/79); DB Close's XI (Other FC: 1982-1984); Gillette Invitation XI (Other ListA: 1968); Pakistan (Other ListA: 1972/73-1978/79); Pakistanis (Other ListA: 1978/79); Northumberland (Minor Counties Championship: 1980); Staffordshire (Minor Counties Championship: 1982-1983); Shropshire (Minor Counties Championship: 1984-1985); Staffordshire (Minor Counties Trophy: 1983); Shropshire (Minor Counties Trophy: 1984-1985); All teams |
Indian Cricket Cricketer of the Year: 1960/61 | |
Wisden Cricketer of the Year: 1963 | |
Northamptonshire cap: 1967 | |
The Cricket Society Wetherall Award for the Leading All-Rounder in English First-Class Cricket: 1969 | |
Northamptonshire Captain: 1976 - 1977 | |
Northamptonshire benefit season: 1976 (raised 10,600 pounds) | |
Lists of matches and more detailed statistics | |
Articles: | My dad's heart was functioning like a 40-year-old's, says Hanif Mohammad's daughter |
Test Career Batting and Fielding (1958/59-1978/79) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Pakistan | 57 | 100 | 7 | 3643 | 201 | 39.17 | 10 | 19 | 42 |
Test Career Bowling (1958/59-1978/79) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Pakistan | 5260 | 177 | 2309 | 79 | 5-28 | 29.22 | 3 | 0 | 66.58 | 2.63 |
First-Class Career Batting and Fielding (1956/57-1985) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 502 | 843 | 104 | 31091 | 303* | 42.07 | 72 | 159 | 349 |
First-Class Career Bowling (1956/57-1985) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 47226 | 1872 | 22789 | 936 | 7-18 | 24.34 | 39 | 2 | 50.45 | 2.89 |
ODI Career Batting and Fielding (1972/73-1978/79) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 10 | 9 | 3 | 209 | 55 | 34.83 | 0 | 1 | 59.20 | 3 |
ODI Career Bowling (1972/73-1978/79) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan | 42 | 0 | 23 | 0 | 0-7 | 3.28 |
List A Career Batting and Fielding (1966-1985) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 180 | 169 | 16 | 4471 | 131 | 29.22 | 1 | 24 | 48 |
List A Career Bowling (1966-1985) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2030 | 26 | 1440 | 48 | 4-30 | 30.00 | 1 | 0 | 42.29 | 4.25 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE