Donald Smith
Full name: | Donald Victor Smith |
Born: | 14th June 1923, Broadwater, Worthing, Sussex, England |
Batting: | Left-hand batsman |
Bowling: | Left-arm medium pace |
Relations: | Cousin: J Duffield |
Teams: | England (Test: 1957); Sussex (Main FC: 1946-1962); Marylebone Cricket Club (Main FC: 1956-1958); Players (Other FC: 1956-1958); The Rest (Other FC: 1956); Duke of Norfolk's XI (Other FC: 1956/57); England (Other FC: 1957); England XI (Other FC: 1958); Sussex Second XI (Minor Counties Championship: 1948-1950); All teams |
Sussex cap: 1950 | |
Sussex benefit season: 1959 (raised 3,078 pounds) | |
Lists of matches and more detailed statistics | |
Articles: | A profile of Donald Smith |
Test Career Batting and Fielding (1957) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
England | 3 | 4 | 1 | 25 | 16* | 8.33 | 0 | 0 | 0 |
Test Career Bowling (1957) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England | 270 | 13 | 97 | 1 | 1-12 | 97.00 | 0 | 0 | 270.00 | 2.15 |
First-Class Career Batting and Fielding (1946-1962) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 377 | 625 | 66 | 16960 | 206* | 30.33 | 19 | 88 | 232 |
First-Class Career Bowling (1946-1962) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 22228 | 1090 | 9672 | 340 | 7-40 | 28.44 | 6 | 1 | 65.37 | 2.61 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE