Jackie Grant
Full name: | George Copeland Grant |
Born: | 9th May 1907, Port of Spain, Trinidad |
Died: | 26th October 1978, Cambridge, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Relations: | Brother: RS Grant; Brother: FG Grant; Brother: KL Grant |
Teams: | West Indies (Test: 1930/31-1934/35); Cambridge University (Main FC: 1928-1930); Rhodesia (Main FC: 1931/32); Trinidad (Main FC: 1933/34-1934/35); West Indians (Other FC: 1930/31-1933); West Indies (Other FC: 1930/31-1934/35); GC Grant's XI (Other FC: 1932/33); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (1930/31-1934/35) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
West Indies | 12 | 22 | 6 | 413 | 71* | 25.81 | 0 | 3 | 10 |
Test Career Bowling (1930/31-1934/35) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
West Indies | 24 | 0 | 18 | 0 | 0-1 | 4.50 |
First-Class Career Batting and Fielding (1928-1934/35) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 81 | 136 | 17 | 3831 | 115 | 32.19 | 4 | 20 | 71 |
First-Class Career Bowling (1928-1934/35) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1541 | 25 | 969 | 19 | 3-24 | 51.00 | 0 | 0 | 81.10 | 3.77 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE