Broad Walk, Bristol - Highest Partnership for Each Wicket in first-class cricket
1 | 160 | RC Robertson-Glasgow & A Young | Somerset v Essex | 1928 | f12506 |
2 | 29 | Somerset v Worcestershire | 1927 | f11996 | |
3 | 109 | Somerset v Worcestershire | 1927 | f11996 | |
4 | 98 | Somerset v Hampshire | 1926 | f11577 | |
5 | 133 | Essex v Somerset | 1928 | f12506 | |
6 | 93 | Hampshire v Somerset | 1926 | f11577 | |
7 | 70 | Somerset v Hampshire | 1926 | f11577 | |
8 | 68 | Hampshire v Somerset | 1926 | f11577 | |
9 | 26 | Worcestershire v Somerset | 1927 | f11996 | |
10 | 56 | Somerset v Essex | 1928 | f12506 |
This page was created by the CricketArchive Oracles